Cable & Electrical Goods Sector
7 companies listed on the Pakistan Stock Exchange (PSX) in the cable & electrical goods sector.
7 companies
| # | Company | P/E | Sector |
|---|---|---|---|
| 1 | PAEL Pak Elektron Limited | 10.7 | CABLE & ELECTRICAL GOODS |
| 2 | FCL Fast Cables Limited | 11.2 | CABLE & ELECTRICAL GOODS |
| 3 | PCAL Pakistan Cables Limited | 78.3 | CABLE & ELECTRICAL GOODS |
| 4 | SIEM Siemens (Pakistan) Engineering | 49.0 | CABLE & ELECTRICAL GOODS |
| 5 | WAVES Waves Corporation Limited | 6.1 | CABLE & ELECTRICAL GOODS |
| 6 | WAVESAPP Waves Home Appliances Limited | 12.5 | CABLE & ELECTRICAL GOODS |
| 7 | EMCO Emco Industries Limited | 11.7 | CABLE & ELECTRICAL GOODS |
Cable & Electrical Goods sector data sourced from Pakistan Stock Exchange (PSX). Prices and ratios may be delayed. For informational purposes only.